Skip to main content
Link
Menu
Expand
(external link)
Document
Search
Copy
Copied
DigCom
Overview
Foundations of Digital Design
FDD | Unit 1
1.1 | Design Elements Exercises
FDD | Unit 4
4.1 | Color Theory
S | 4 | Vector Self-Portrait
FDD | Unit 7
7.1 | Art Analysis and Inspiration Board
7.2 | Guided Practice
7.3 | Concept Sketches
7.4 | Peer Review
S | 7 | Low-Poly Stained-Glass
FDD | Unit 8
S | 8 | Yearbook Spread
Processes of Digital Design
PDD | Unit 1
1.1 | Photography Basics
Applications of Digital Design
ADD | Unit 1
1.1 | Intro to Digital Video Production
1.2 | Pick a Topic
1.3 | Design Brief
1.4 | Two-Column Script
S | 1 | Explainer Video
ADD | Unit 2
2.1 | What does an Editor Do?
2.2 | Video Editing Basics
2.3 | Transitions / Conventions
2.4 | Standards, Formats, and Frame Rates
S | 2 | Television Scene Edit
ADD | Unit 3
3.1 | Plan
3.2 | Make
3.3 | Edit
3.4 |
S | 3 | News Story
ADD | Unit 4
4.1 | Elements of Motion
4.2 | Pacing
ADD | Unit 7
7.1 | Music Video Shot Analysis
ADD | Unit 8
8.1 | Standard Script Formatting
8.2 | Storyboarding
8.3 | Purpose and Description
8.4 | Standard Script Formatting
S | 8 | Short Film
Portfolio
Project Description
Google Sites
Resources
Mac OSX
Menu Bar
Google Chrome
Google Drive
Rubrics
cambron.cc
Resources
Mac OSX
Resources
Essentials of using
MacOSX
Table of contents
Menu Bar